BigVee – Drive On Bow Stopper
April 3, 2019Sea Jay Angler – 3.85 – Package Deal
April 3, 2019Permatrim Trim Tabs
Description
‘Permatrim’ keeps your boat permanently in trim, gets you on the plane quicker and
allows you to keep on the plane at a slower speed in the rough
NO NEED TO SHIFT PASSENGERS FORWARD TO DO IT.
WITH MODELS TO SUIT 3.5 HORSEPOWER OUTBOARDS THROUGH TO 250 HORSEPOWER OUTBOARD AND STERN-DRIVE YOU WILL FIND ONE TO SUIT
YOUR BOAT!
OUTBOARDS
Johnson-Evinrude | Evinrude Etec | |||
J2 | 4-5-6 & 8HP | J11 | 40-50HP & new 60HP | |
J4 | 9.9 to 35HP 1980 onwards | J02 | 60-250HP onwards (under 2.2ton loaded weight) | |
J12 | 40-50HP 1989 to 2000 | J8 | 60-250HP onwards (over 2.2ton loaded weight) | |
J01 | 60-250HP onwards (under 2.2ton loaded weight) | |||
J8 | 60-250HP onwards (over 2.2ton loaded weight) | Honda | ||
J01 | 40-50HP up to 1985 (QLD) | H1 | 5HP | |
H2 | 8-10HP | |||
Yamaha 2 & 4 stroke |
H4 | 15-30HP | ||
Y1 | 4-5HP | H5 | 40-50HP & new 60HP H11 | |
Y2 | 6-8HP | HS (1) | 75-115HP | |
Y4 | 9.9-30HP | HS (2) | 135-300HP 2007 onwards (under 2.2ton loaded weight) | |
Y5 | 40-50HP & new 60HP | H8 | 135-300HP 2007 onwards (over 2.2ton loaded weight) | |
YS | 60-300HP (under 2.2ton loaded weight) | |||
Y8 | 60-300HP (over 2.2ton loaded weight) | Tohatsu | ||
T1 | 4-5-6HP | |||
Suzuki | T7 | 9.8HP | ||
S1 | 4-5-6HP | T4 | 9.9-30HP | |
S4 | 9.9-30HP | T5 | 40-50HP | |
S5 | 40-50HP & new 60HP | T01 | 70-140HP | |
SS (1) | 60-115HP | |||
SS (2) | 140-250HP (under 2.2ton loaded weight) | |||
S8 | 140-250HP (over 2.2ton loaded weight) | |||
Parsun (China) 2 stroke | Parsun (China) 4 stroke | |||
SU7 wide | 9.9HP | SU1 | 4-5HP | |
SU7 wide | 15HP | SU wide | 15HP | |
SU11 | 30-40HP | SU5 | 25HP | |
Mercury 4 stroke | Mercury Lightweight 2 stroke |
|||
M1 | 4-5HP | M1 | 4-5HP | |
M6 | 6-8HP | M6 | 6-8HP | |
M5 | 9.9HP big foot | M5 | 15HP | |
M5 | 15HP big foot | M5 | 30HP | |
M7 | 20HP EFI | M11 | 40HP | |
M7 | 25HP EFI | M11 | 50HP | |
M12 | 40HP | M9 | 60HP big foot | |
M12 | 40HP EFI | |||
M9 | 40HP big foot | Mercury Sea Pro | ||
M12 | 50HP EFI | M11 | 25HP | |
M9 | 50HP big foot | M12 | 40HP | |
M12 | 60HP EFI | M12 | 50-55HP | |
M9 | 60HP big foot | |||
M9 | 75HP | Mercury Lightning XR | ||
M9 | 90HP | M11 | 30-40HP | |
M9 | 115HP | |||
Mercury Optimax | Mercury Verado Supercharged 4 stroke |
|||
M9 | 75HP | M9 | 135HP | |
M9 | 90HP | M9 | 150HP | |
M9 | 115HP | M9 | 175HP | |
M9o | 135HP | M9 | 200HP | |
M9o | 150HP | M9 | 225HP | |
M9o | 175HP | M9 | 250HP (under 2.2ton loaded weight) | |
M9o | 200HP (under 2.2ton loaded weight) | VR1 | 250HP (over 2.2ton loaded weight) | |
M8 | 200HP (over 2.2ton loaded weight) | M9 | 275HP (under 2.2ton loaded weight) | |
M9o | 225HP (under 2.2ton loaded weight) | VR1 | 275HP (over 2.2ton loaded weight) | |
M8 | 225HP (over 2.2ton loaded weight) | |||
Mercury Super | ||||
M5 | 15HP |
STERN DRIVE
Alpha 1 & 2 1983 – 2000 On | M9 |
Alpha 228 – 240 HP 800 Series | M9 |
Alpha 888 | M9 |
Alpha 165 | M9 |
** except where loaded weight exceeds 2.2ton – M8 is required |
|
Bravo 1 | M8 |
Bravo 2 | V37B |
Bravo 3 | V38B |
Volvo 200 – 250 – 270 | V37 |
Chrysler 200 Series | V37 |
O.M.C. Cobra & outboards | V37 |
Volvo 280 – 290 | V38 |
Z F Sterndrive | V38 |
O.M.C. King Cobra 270 – 370 HP | V38 |
Volvo Duo-prop | V39 |
O.M.C. Mid 1970 | 03 |
O.M.C. Large commercial | 05 |
Yamaha | Y |
DPI Volvo 1994 onwards | DPI |
Stern power | SP |
** All Volvo models are under review |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.