

For an even greater fishing experience, the DISCOVERY SPORTS is equipped with a side console designed with the sports fisherman in mind. Low enough to avoid casting lines, the console is still large enough to accommodate modern electronics and to hide behind if the weather picks up. Fully upholstered folding seats add just a touch of comfort with seat positions aplenty. With an engine power rating of 10hp more than the Discovery, the DISCOVERY SPORTS will take you to your favourite spot with time to spare.
Download Flyer| HULL | 4.4 |
| bottoms (mm) | 2.0 |
| depth – incl. console rail | 1.29 |
| sides (mm) | 1.6 |
| plate sides (mm) | – |
| beam (m) | 1.90 |
| depth (m) | 0.99 |
| floor ribs | 10 |
| no. of persons | 4 |
| weight approx (kg) | 275 |
| rec hp | 40 |
| max hp | 50 |
| max motor weight (kg) | 120 |
| overall length (m) | 4.4 |
| anchor cavity | • | |||||
| battery rack – under front hatch |
• | |||||
| bungs-38mm x 2 | • | |||||
| cast platform – front / carpeted / hatch |
– | |||||
| cast platform – front / carpeted / hatches x 2 |
• | |||||
| cast platform – rear / hatch | • | |||||
| cast platform – rear / hatched x 2 |
– | |||||
| console (side) – screen / shelf |
• | |||||
| electric motor mount – on bow | • | |||||
| floor – carpeted plywood | • | |||||
| flotation under floor | • | |||||
| fuel line – from front storage rack to transom |
• | |||||
| gunwhale rubber inserts | • | |||||
| handle – rear | • | |||||
| live bait tank – plumbed | • | |||||
| paint – chine up and inside (coloured sides Opt) |
• | |||||
| pinstriping | • | |||||
| rod holders | • | |||||
| spray chines | • | |||||
| steering – hydraulic | opt | |||||
| steering – push pull | • | |||||
| tank rack – under front cast platform |
• | |||||
| tank rack (½) – under rear cast platform |
• | |||||
| tank rack – under rear cast platform |
– | |||||
| towing eye – double | • | |||||
| transducer bracket | • | |||||
| wide side decks | • | |||||
| TRANSOM | ||||||
| standard (l/s) | • | |||||
| ultimate edge (l/s) | – | |||||
| FUEL TANK |
||||||
| under floor / deck fill | – | |||||
| RAILS | ||||||
| bow – short | • | |||||
| console screen | • | |||||
| rear transom | – | |||||
| SEATS | ||||||
| full upholstered folding seats & pedestals |
2 | |||||
| seat sockets | 4 | |||||