

The Magnum range comprises of our larger open boat models that are built as a robust aluminum dinghy providing years of trouble free boating. Wide beams are a standard feature throughout the Magnum range producing a stable platform with high sides creating added safety especially when children are on board. All models 4.55 and up boast our Sure Trac Hull for enhanced performance as well as 3mm sides for extra strength and durability. With a model to suit even the budget conscious, our Magnum range will help make your boating experience a memorable one.
Download Flyer| HULL | 4.0 | 4.25 | 4.4 |
| bottoms (mm) | 2.0 | 3.0 | 3.0 |
| sides (mm) | 1.6 | – | – |
| plate sides (mm) | – | 2.5 | 2.5 |
| beam (m) | 1.80 | 1.84 | 1.97 |
| depth (m) | TBA | 0.91 | 1.00 |
| floor ribs | 8 | 9 | 10 |
| no. of persons | 4 | 4 | 4 |
| weight approx (kg) | TBA | 224 | 229 |
| rec hp | 25 | 30 | 30 |
| max hp | 30 | 40 | 40 |
| max motor weight (kg) | 90 | 105 | 110 |
| bungs-38mm x 2 | • | • | • | |||
| gunwhale rubber inserts | • | • | • | |||
| handle – rear (starboard side) | • | • | • | |||
| rope cleat | • | • | • | |||
| spray chines | • | • | • | |||
| 2 x short side pockets | • | • | • | |||
| step & rail – port side |
• | • | • | |||
| switch panel plate | • | • | • | |||
| carpeted tank rack | • | • | • | |||
| towing eye – double | • | • | • | |||
| transducer bracket | • | • | • | |||
| wide side decks | • | • | • | |||
| part front floor – carpeted plywood |
• | • | • | |||
| part front cast with hatch | • | • | • | |||
| plastic anchor well with drain | • | • | • | |||
| TRANSOM | ||||||
| standard (l/s) | • | • | • | |||
| RAILS | ||||||
| short front | • | • | • | |||
| rear rails | • | • | • | |||
| SEATS | ||||||
| welded thwart front & rear |
• | • | • | |||